Academic Programs
BS Psychology
The BS Psychology program at Al Kawthar University provides students with a robust foundation in psychological theory, research, and practice. It blends scientific inquiry with ethical, cultural, and Islamic perspectives. Preparing students to understand human behavior, promote mental well-being, and address psychological challenges in diverse professional environments. The program emphasizes both academic rigor and practical exposure through labs, fieldwork, and internships.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
131 Credit Hours
Why Choose Bs Psychology?
Accreditation Program
APHC Accreditation Program
Expert Faculty
Highly Qualified Faculty with Clinical, Industrial, & Academic Expertise
Psychology Labs
Modern Psychology Labs Equipped with Diagnostic & Assessment Tools
Ethical Integration
Integration of Contemporary Psychology with Islamic Ethical Values
Practical Training
Hands-on Fieldwork and Internships in Clinical, Educational & Organizational
Awareness Initiatives
Regular Seminars, Case Discussions & Mental Health Awareness Initiatives
Ethical Leadership
Emphasis on Ethical Leadership and Social Responsibility
Career Mentorship
Career Readiness through Mentorship and Career Counseling
Global Opportunities
Opportunities for Higher Education and Global Exposure
Tracks Offered
Clinical Psychology
Counseling & Psychotherapy
Organizational / Industrial
Psychology Educational Psychology
Forensic Psychology
Research & Neuropsychology
Course Outline
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1101 | Functional English & Communication Skills | 3 |
| 2 | GEN-1201 | Contemporary Mathematics* | 3 |
| 3 | GEN-1301 | Information & Communication Technology Skills | 2 |
| 4 | GEN-1301L | Information & Communication Technology Skills Lab | 1 |
| 5 | GEN-1701 | Islamic Studies / Ethics | 2 |
| 6 | GEN-2502 | Pakistan Studies | 2 |
| 7 | GEN-1801 | Basic Health Awareness | 2 |
| 8 | GEN-1802 | Life & Academic Skills | 2 |
| 9 | GEN-1702 | Fehm-e-Quran-1 | 1 |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 |
| 2 | GEN-1401 | Environment & Agriculture | 2 |
| 3 | GEN-1401L | Environment & Agriculture Lab | 1 |
| 4 | GEN-1202 | Statistics with Applications* | 3 |
| 5 | GEN-1203 | Critical Thinking & Reasoning | 2 |
| 6 | GEN-1703 | Fehm-e-Quran-II | 1 |
| 7 | PSY-1101 | Introduction to Psychology | 3 |
| 8 | PSY-1102 | Schools and Perspectives in Psychology | 3 |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-2501 | Civilization, Society & State | 2 |
| 2 | GEN-2601 | Introduction to Business & Entrepreneurship | 2 |
| 3 | GEN-2803 | Urdu Literature | 2 |
| 4 | HSS-2101 | Media Psychology | 3 |
| 5 | HSS-2102 | Introduction to Sociology | 3 |
| 6 | PSY-2103 | Theories of Personality | 3 |
| 7 | PSY-2104 | Social Psychology | 3 |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-2503 | Constitution and Legal System of Pakistan | 2 |
| 2 | GEN-2602 | Leadership & Community Service | 2 |
| 3 | PSY-2105 | Neuroscience | 3 |
| 4 | PSY-2106 | Experimental Psychology | 3 |
| 5 | PSY-2107 | Developmental Psychology | 3 |
| 6 | HSS-2203 | Data Analysis | 3 |
| Total | 16 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PSY-3108 | Cognitive Psychology | 3 |
| 2 | PSY-3109 | Psychological Testing | 3 |
| 3 | PSY-3110 | Psychopathology | 3 |
| 4 | PSY-3111 | Environmental Psychology | 3 |
| 5 | PSY-3112 | Positive Psychology | 3 |
| 6 | PSY-3113 | Psychology of Gender | 3 |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PSY-3114 | Cross cultural Psychology | 3 |
| 2 | PSY-3115 | Sports Psychology | 3 |
| 3 | PSY-3116 | Counselling Psychology | 3 |
| 4 | PSY-3117 | Industrial and Organizational Psychology | 3 |
| 5 | PSY-xxxx | Elective-l | 3 |
| 6 | HSS-3204 | Academic Writing and Research Methods | 3 |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PSY-4118 | Ethics in Psychology | 3 |
| 2 | PSY-4119 | Clinical Psychology | 3 |
| 3 | PSY-4120 | Forensic Psychology | 3 |
| 4 | PSY-xxxx | Elective-2 | 3 |
| 5 | PSY-xxxx | Elective-3 | 3 |
| 6 | INT-4101 | Internship | 3* |
| Total | 16 |
Note:
* Internship shall be performed by the student during the summer semester after the completion of
the 6th semester. Only the grades and credit hours are recorded as part of the 7th semester.
Hence, 7th-semester effective teaching credit hours for students are only 18.
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PSY-4121 | Psychology of Emerging Technologies | 3 |
| 2 | PSY-xxxx | Elective-4 | 3 |
| 3 | PSY-xxxx | Elective-5 | 3 |
| 4 | PSY-xxxx | Elective-6 | 3 |
| 5 | PSY-xxxx | Elective-7 | 3 |
| 6 | CAP-4201 | Capstone Project | 3* |
| Total Credit Hours of the Program | 142 |
Note:
* Project work shall be performed by the student outside of the classroom. Only the grades and
credit hours are recorded as part of the 8 th semester. Hence 8 th 8th-semester effective teaching
credit hours for students are only 18.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | PSY-XXXX | Human Biology | 3 | Clinical Psychology |
| 2 | PSY-XXXX | Developmental Psychology | 3 | Clinical Psychology |
| 3 | PSY-XXXX | Emerging Mental Health Issues | 3 | Clinical Psychology |
| 4 | PSY-XXXX | Disaster and Trauma Management | 3 | Clinical Psychology |
| 5 | PSY-XXXX | Family Psychology | 3 | Clinical Psychology |
| 6 | PSY-XXXX | Community Psychology | 3 | Clinical Psychology |
| 7 | PSY-XXXX | Consumer Psychology | 3 | Organizational / Industrial Psychology |
| 8 | PSY-XXXX | Leadership Psychology | 3 | Organizational / Industrial Psychology |
| 9 | PSY-XXXX | Psychology in Motivation and Social Needs | 3 | Organizational / Industrial Psychology |
| 10 | PSY-XXXX | Psychology in Conflicts & Negotiations | 3 | Organizational / Industrial Psychology |
| 11 | PSY-XXXX | Environmental Psychology | 3 | Organizational / Industrial Psychology |
| 12 | PSY-XXXX | Group Dynamics and Mob Psychology | 3 | Organizational / Industrial Psychology |
| 13 | PSY-XXXX | Educational Psychology | 3 | Educational Psychology |
| 14 | PSY-XXXX | Psychology of Opposing Views | 3 | Educational Psychology |
| 15 | PSY-XXXX | Psychology of Knowing Ego | 3 | Educational Psychology |
| 16 | PSY-XXXX | Psychology of Institutional Management | 3 | Educational Psychology |
| 17 | PSY-XXXX | Learning and Behavioral Modifications | 3 | Educational Psychology |
| 18 | PSY-XXXX | Child and Adolescent Psychology | 3 | Educational Psychology |
| 19 | PSY-XXXX | Criminal Psychology | 3 | Criminal Psychology |
| 20 | PSY-XXXX | Psychology of Jurisprudence | 3 | Criminal Psychology |
| 21 | PSY-XXXX | Drugs, Addiction, and Crimes | 3 | Criminal Psychology |
| 22 | PSY-XXXX | Countering Violence Extremism (CVE) | 3 | Criminal Psychology |
| 23 | PSY-XXXX | Peace Psychology | 3 | Criminal Psychology |
| 24 | PSY-XXXX | Psychological Treatment to Crimes | 3 | Criminal Psychology |
| 25 | PSY-XXXX | Current Issues in Social Psychology | 3 | General Electives |
| 26 | PSY-XXXX | Current Issues in Educational Psychology | 3 | General Electives |
| 27 | PSY-XXXX | Current Issues in Organizational Psychology | 3 | General Electives |
| 28 | PSY-XXXX | Current Issues in Criminal Psychology | 3 | General Electives |
| 29 | PSY-XXXX | Ethical Issues in Psychology | 3 | General Electives |
| 30 | PSY-XXXX | Sociology in Psychology | 3 | General Electives |
| 31 | PSY-XXXX | Culture in Psychology | 3 | General Electives |
| 32 | PSY-XXXX | Social Pressures and Psychology | 3 | General Electives |
| 33 | PSY-XXXX | Sports Psychology | 3 | General Electives |
| 34 | PSY-XXXX | Organizational Behaviors | 3 | General Electives |
| 35 | PSY-XXXX | Military Psychology | 3 | General Electives |
| 36 | PSY-XXXX | Gender Studies | 3 | General Electives |
| 37 | PSY-XXXX | Religion and Faith in Psychology | 3 | General Electives |
| 38 | PSY-XXXX | Clinical Psychologists as Case Studies | 3 | General Electives |
| 39 | PSY-XXXX | Industrial Psychology in Pakistani Perspective | 3 | General Electives |
| 40 | PSY-XXXX | Theories of Organizational Psychology | 3 | General Electives |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IND-XXXX | Conflict Studies & Peacebuilding | 3 |
| 2 | IND-XXXX | Human Rights & Social Justice | 3 |
| 3 | IND-XXXX | Introduction to Anthropology | 3 |
| 4 | IND-XXXX | Introduction to Cultural Anthropology | 3 |
| 5 | IND-XXXX | Introduction to Cultural Studies | 3 |
| 6 | IND-XXXX | Introduction to Development Studies | 3 |
| 7 | IND-XXXX | Introduction to Digital Cultures | 3 |
| 8 | IND-XXXX | Introduction to Economics | 3 |
| 9 | IND-XXXX | Introduction to Environmental Studies | 3 |
| 10 | IND-XXXX | Introduction to Gender Studies | 3 |
| 11 | IND-XXXX | Introduction to Geography | 3 |
| 12 | IND-XXXX | Introduction to Global History | 3 |
| 13 | IND-XXXX | Introduction to Human Geography | 3 |
| 14 | IND-XXXX | Introduction to Media Psychology | 3 |
| 15 | IND-XXXX | Introduction to Philosophy | 3 |
| 16 | IND-XXXX | Introduction to Social Work | 3 |
Career & Placement Sectors
Careers
Show +- Clinical Psychologist Assistant
- Educational Psychologist
- School or Career Counselor
- Rehabilitation Support Worker
- Mental Health Advocate
- Psychological Assessment Specialist
- Human Resource Specialist Research Analyst / Research Assistant
- Forensic or Correctional Psychology Assistant
- Behavioral Therapist
- NGOs & Community Program Coordinator
Placement Sectors
Show +- Hospitals & Mental Health Clinics
- Schools, Colleges & Educational Institutions
- Corporate HR Departments & Talent Management Firms
- Non-Governmental Organizations (NGOs) & Welfare Trusts
- Correctional Facilities & Legal Support Systems
- Rehabilitation & Addiction Treatment Centers
- Research Institutions & Academic Think Tanks
- Public Policy & Social Advocacy Groups