Academic Programs
BS Media Studies
The BS Media Studies program at Al-Kawthar University offers a forward thinking curriculum that blends storytelling, digital communication, and media ethics with hands on production and real world media tools. It prepares students to thrive in today's rapidly evolving media landscape through creative innovation and cultural awareness.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
132 Credit Hours
Why Choose Bs Media Studies?
Media Analysis
Understand how media influences culture, politics, & public opinion through in-depth analysis of media and society
Storytelling Skills
Develop powerful storytelling & communication skills tailored for diverse platforms and audiences
Practical Experience
Gain hands-on experience from the first semester in TV production, journalism, podcasting, digital content creation, and design.
Emerging Media
Stay ahead of the curve by exploring the role of AI in media, as well as animation, digital journalism, and other emerging formats
Industry Faculty
Learn directly from faculty with real-world experience in television, film, and digital media industries
Ethical Media
Create ethical, socially impactful media content that contributes to meaningful public narratives
Career Curriculum
Follow a career-driven curriculum featuring internships, portfolio development, and personalized mentorship throughout the program
Tracks Offered
AI and Digital Media
Animations and Graphic Design
TV and Digital Journalism
Digital Marketing
TV and Film Production
Communication Design
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GEN-1101 | Functional English & Communication Skills | 3 | None |
| 2 | GEN-1102 | Contemporary Mathematics | 3 | None |
| 3 | GEN-1301 | Information & Communication Technology Skills | 2 | None |
| 4 | GEN-1301L | Information & Communication Technology Skills (Lab) | 1 | None |
| 5 | GEN-1701 | Islamic Studies | 2 | None |
| 6 | GEN-2502 | Pakistan Studies | 2 | None |
| 7 | GEN-1801 | Basic Health Awareness | 2 | None |
| 8 | GEN-1802 | Life and Academic Skills | 2 | None |
| 9 | GEN-1702 | Fehm-e-Quran I | 0+1 | None |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GEN-1101 |
| 2 | GEN-1401 | Environment and Agriculture | 2 | |
| 3 | GEN-1401L | Environment and Agriculture Lab | 1 | |
| 4 | GEN-1202 | Statistics with Applications | 3 | GEN-1102 |
| 5 | GEN-1203 | Critical Thinking and Reasoning | 2 | |
| 6 | GEN-1703- | Fehm-e-Quran II | 0+1 | GEN-1702 |
| 7 | MST-1201 | Introduction to Media Studies | 3 | MST |
| 8 | PSY-1101 | Introduction to Psychology | 3 | GEN-1101 |
| Total | 18 |
Note:
* Foundation Mathematics is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GEN-2501 | Civilization, Society and State | 2 | |
| 2 | MST-2113 | Media Entrepreneurship | 2 | MST |
| 3 | GEN-2803 | Urdu Literature | 2 | |
| 4 | MST-2115 | Event Management | 2 | |
| 5 | MST-2103 | Theories of Media Studies | 3 | MST-1201 |
| 6 | MST-2101 | Media Management | 3 | |
| 7 | HSS-2103 | Cultural Studies | 3 | ID |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GEN-2503 | Constitution and Legal System of Pakistan | 2 | |
| 2 | GEN-2602 | Leadership and Community Services | 2 | |
| 3 | PSY-4410 | Organizational Behavior | 3 | ID |
| 4 | MST-2202 | Media Ethics and Law | 3 | |
| 5 | MST-2203 | Print & Electronic Media | 3 | |
| 6 | MST-2204 | Advertising and Public Relations | 2 | MST-2113 |
| 7 | HSS-2205 | Personal Branding and Career Development | 2 | ID |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | MST-3101 | Social and Digital Media Studies | 3 | MST-2103 |
| 2 | MST-3102 | Graphic Design & Animation | 3 | |
| 3 | MST-3103 | Videography and Photography | 3 | |
| 4 | MST-3104 | News Writing and News Reporting | 3 | MST-2203 |
| 5 | MST-3105 | Digital Media Marketing | 3 | MST-3101 |
| 6 | MST-3106 | Linear and Non-Linear Editing | 3 | MST-3103 |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | MST-3201 | Performing Arts | 3 | |
| 2 | MST-3202 | News Media | 3 | MST-3104 |
| 3 | MST-3203 | AI & Digital Media | 3 | MST-3101 |
| 4 | MST-EL01 | Elective-I | 3 | |
| 5 | MST-EL02 | Elective-II | 3 | |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | MST-4101 | TV and Digital Journalism | 3 | MST-3104 |
| 2 | MST-4102 | Camera Lights & Technique | 3 | MST-3103 |
| 3 | MST-EL03 | Elective-III | 3 | |
| 4 | MST-EL04 | Elective-IV | 3 | |
| 5 | MST-EL05 | Elective-V | 3 | |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | MST-4201 | Film Production & Direction | 2 | MST-4102 |
| 2 | MST-4202 | Broadcast Media | 2 | MST-2203 |
| 3 | MST-4203 | Podcast Development & Content Creation | 3 | MST-3101 |
| 4 | MST-EL06 | Elective-VI | 3 | |
| 5 | CAP-4201 | Capstone Project | 3 | |
| 6 | INT-4201 | Internship | 3 | |
| Total | 16 |
Note:
Total Credit Hours of the Program
*Including 2 of Fehm-e-Quran
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | MS-EL01 | Artificial Intelligence in Media | 3 | AI & Digital Media |
| 2 | MS-EL02 | Social Media Strategy | 3 | AI & Digital Media |
| 3 | MS-EL03 | AI Tools for Content Creation | 3 | AI & Digital Media |
| 4 | MS-EL04 | AI Ethics & Media Responsibility | 3 | AI & Digital Media |
| 5 | MS-EL05 | Virtual & Augmented Reality in Media | 3 | AI & Digital Media |
| 6 | MS-EL06 | Digital Media Marketing | 3 | AI & Digital Media |
| 7 | MS-EL07 | SEO and SEM Optimization | 3 | None |
| 8 | MS-EL08 | Digital Media Analytics | 3 | None |
| 9 | MS-EL09 | Programmatic Advertising and AI | 3 | None |
| 10 | MS-EL10 | Digital Narrative and Interactive Design | 3 | None |
| 11 | MS-EL01 | Motion Graphics and Visual Effects | 3 | Graphic Design and Animation |
| 12 | MS-EL02 | Sound Design for Animation | 3 | Graphic Design & Animation |
| 13 | MS-EL03 | 3D Animation and Modeling | 3 | Graphic Design & Animation |
| 14 | MS-EL04 | Drawing & Illustration | 3 | Graphic Design & Animation |
| 15 | MS-EL05 | Communication Design | 3 | Graphic Design & Animation |
| 16 | MS-EL06 | Texturing and Lighting Techniques in 3D | 3 | None |
| 17 | MS-EL07 | UI/UX Design | 3 | None |
| 18 | MS-EL08 | Campaign Development | 3 | None |
| 19 | MS-EL09 | Branding, Motion Graphics, Freelancing | 3 | None |
| 20 | MS-EL10 | Lighting and Rendering | 3 | None |
| 21 | MS-EL01 | TV & News Anchoring | 3 | TV & Digital Journalism |
| 22 | MS-EL02 | Investigative Journalism | 3 | TV & Digital Journalism |
| 23 | MS-EL03 | Data Journalism & Visualization | 3 | TV & Digital Journalism |
| 24 | MS-EL04 | News Reporting | 3 | TV & Digital Journalism |
| 25 | MS-EL05 | News Room Management | 3 | TV & Digital Journalism |
| 26 | MS-EL06 | Mobile Journalism | 3 | None |
| 27 | MS-EL07 | Electronic News Gathering (ENG) | 3 | None |
| 28 | MS-EL08 | Editorial Writing & Opinion Journalism | 3 | None |
| 29 | MS-EL09 | Digital & Multimedia Journalism | 3 | None |
| 30 | MS-EL10 | Global Journalism & Foreign Correspondence | 3 | None |
Career & Placement Sectors
Careers
Show +- Journalist / News Anchor
- Media Planner / Strategist
- TV Host / Podcaster
- Advertising & PR Professional
- Digital Content Creator
- Social Media Manager
- Video Producer / Editor
- Corporate Media Consultant
- Animator / Graphics Designer
- Communication Strategist
- Documentary Filmmaker
Placement Sectors
Show +- TV Channels & Radio Stations
- Film Studios & Digital Agencies
- Advertising & PR Firms
- Social Media Companies
- Educational Institutions
- NGOs & Corporate Communication Departments
- News Websites & Media Startups